Specification and Price of Acer Aspire One D255
Price Range - $219-$250
Long Name | Aspire One D255, Aspire One D255E |
---|---|
RAM / Installed Size | 1 GB |
Display / Diagonal Size | 10.1 |
Hard Drive / Capacity | 250 |
Display / Native Resolution | 1024 X 699, 1024 x 600 |
Storage / Type | Hard drive |
OS Provided / Type | Android, Windows 7 Starter |
Processor / Type | Intel Atom |
Processor / Clock Speed | 1.5, 1.66 |
Manufacturer | Acer |
Manufacturer Warranty | 1 year warranty |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Environmental Standards | ENERGY STAR Qualified |
Product Description | Acer Aspire ONE D255-2DQcc - Atom N450 1.66 GHz - 10.1" TFT, Acer Aspire ONE D255-N55DQkk - Atom N550 1.5 GHz - 10.1" TFT, Acer Aspire ONE D255-2DQws - Atom N450 1.66 GHz - 10.1" TFT, Acer Aspire ONE D255-2DQrr - Atom N450 1.66 GHz - 10.1" TFT, Acer Aspire ONE D255-2DQkk - Atom N450 1.66 GHz - 10.1" TFT, Acer Aspire ONE D255-N55DQws - Atom N550 1.5 GHz - 10.1" TFT, Acer Aspire ONE D255-N55DQcc - Atom N550 1.5 GHz - 10.1" TFT, Acer Aspire ONE D255-N55DQrr - Atom N550 1.5 GHz - 10.1" TFT, Acer Aspire ONE D255-2691 - Atom N450 1.66 GHz - 10.1" TFT |
Dimensions (WxDxH) | 25.9 cm x 18.5 cm x 2.4 cm |
Weight | 1.25 kg, 1.25 |
Localisation | United Kingdom, United States |
System Type | Netbook |
Built-in Devices | Wireless LAN aerial |
Processor | Intel Atom N450 / 1.66 GHz, Intel Atom N550 / 1.5 GHz ( Dual-Core ) |
Cache Memory | 512 KB - L2 Cache, 1 MB - L2 Cache |
RAM | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 1 x 1 GB ), 1 GB (installed) / 2 GB (max) - DDR3 SDRAM ( 1 x 1 GB ), 1 GB (installed) / 2 GB (max) - DDR2 SDRAM ( 1 x 1 GB ) |
Card Reader | Yes |
Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm, 250 GB, 160 GB, 250 GB - 5400 rpm |
Display | 10.1" LED backlight TFT 1024 x 600 ( WSVGA ), 10.1" LED backlight CineCrystal TFT 1024 x 600 ( WSVGA ) |
Graphics Controller | Intel GMA 3150 Dynamic Video Memory Technology 4.0 |
Audio Output | Sound card |
Networking | Network adapter - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Notebook Camera | Integrated, Integrated - 1.3 Megapixel |
Input Device | Keyboard, touchpad |
Power | AC 120/230 V ( 50/60 Hz ) |
Battery | 3-cell Lithium Ion, 6-cell Lithium Ion |
Run Time (Up To) | 4 hour(s), 8 hour(s) |
Operating System | Microsoft Windows 7 Starter / Google Android 2.1 Dual Load, Microsoft Windows 7 Starter / Google Android Dual Load, Microsoft Windows 7 Starter |
Wireless NIC | Acer InviLink Nplify |
Manufacturer Warranty
Service & Support | 1 year warranty |
---|---|
Service & Support Details | Traveller warranty - 1 year, Limited warranty - parts and labour - 1 year ¦ Traveller warranty - 1 year |
Environmental Standards
ENERGY STAR Qualified | Yes |
---|
Operating System / Software
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
---|---|
OS Provided | Microsoft Windows 7 Starter / Google Android 2.1 Dual Load, Microsoft Windows 7 Starter / Google Android Dual Load, Microsoft Windows 7 Starter |
Software | Google Toolbar, Adobe Flash Player 10, Skype, Acer ePower Management, Acer Assist, EgisTec MyWinLocker, Adobe Reader 9.1, Microsoft Internet Explorer 8.0, Norton Online Backup, Microsoft Silverlight, Oberon GameZone, McAfee Internet Security Suite (Trial), Acer Crystal Eye, Acer Video Conference Manager, eSobi, Acer eRecovery Management, Windows Live Essentials - Wave 3.2, Acer Identity Card, Acer Registration, Acer Updater, Microsoft Office 2010 Starter, eBay shortcut 2009 |
Battery
Technology | 3-cell Lithium Ion, 6-cell Lithium Ion |
---|---|
Installed Qty | 1 |
Capacity | 4400 mAh |
Run Time (Up To) | 4 hour(s), 8 hour(s) |
Power
Power Device | External |
---|---|
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 40 Watt |
Miscellaneous
Features | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password |
---|---|
Compliant Standards | PSE Mark |
Expansion / Connectivity
Expansion Slot(s) | 1 (total) / 0 (free) x memory - SO DIMM 200-pin, 1 (total) / 0 (free) x memory - SO DIMM 204-pin |
---|---|
Interfaces | 3 x Hi-Speed USB - 4 PIN USB Type A ¦ 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
Networking
Networking | Network adapter |
---|---|
Wireless LAN Supported | Yes |
Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless NIC | Acer InviLink Nplify |
Features | Acer SignalUp |
Input Device(s)
Type | Keyboard, touchpad |
---|---|
Features | Multi-gesture touch pad, Acer FineTip keyboard |
Notebook Camera
Camera Type | Integrated |
---|---|
Sensor Resolution | 1.3 Megapixel |
Capture Resolutions | 640 x 480, 1280 x 1024 |
Audio
Audio Output | Sound card |
---|---|
Audio Input | Microphone |
Compliant Standards | High Definition Audio, DirectSound |
Video
Graphics Processor | Intel GMA 3150 Dynamic Video Memory Technology 4.0 |
---|
Display
Display Type | 10.1" TFT |
---|---|
LCD Backlight Technology | LED backlight |
Max Resolution | 1024 x 600 ( WSVGA ) |
Widescreen Display | Yes |
Colour Support | 16.7 million colours |
Features | CineCrystal |
Card Reader
Type | Card reader |
---|---|
Supported Flash Memory Cards | SD Memory Card, MultiMediaCard |
General
MPN | LU.SDN0D.045, LU.SDJ0D.019, LU.SDG0D.016, LU.SDQ0D.014, LU.SDE0D.045, LU.SDN0D.015, LU.SDK0D.021, LU.SDN0D.010, LU.SDE0D.110, LU.SDQ0D.019, LU.SDG0D.011, LU.SDP0D.021, LU.SDR0D.023, LU.SDE0D.093 |
---|---|
System Type | Netbook |
Built-in Devices | Wireless LAN aerial |
Width | 25.9 cm |
Depth | 18.5 cm |
Height | 2.4 cm |
Weight | 1.25 kg |
Colour | Brown, Diamond black, Seashell white, Ruby Red, Sandstone brown |
Localisation | United Kingdom, United States |
Processor
Processor | Intel Atom N450 / 1.66 GHz, Intel Atom N550 / 1.5 GHz |
---|---|
Features | Hyper-Threading Technology, Intel 64 Technology |
Chipset Type | Intel NM10 Express |
Multi-Core Technology | Dual-Core |
64-bit Computing | Yes |
Storage
Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm, 250 GB, 160 GB, 250 GB - 5400 rpm |
---|
Storage Controller
Type | Serial ATA |
---|---|
Serial ATA Interface | Serial ATA-150 |
RAM
Installed Size | 1 GB / 2 GB (max) |
---|---|
Technology | DDR2 SDRAM - 667 MHz, DDR3 SDRAM, DDR2 SDRAM |
Memory Specification Compliance | PC2-5300 |
Form Factor | SO DIMM 200-pin, SO DIMM 204-pin |
Configuration Features | 1 x 1 GB |
Cache Memory
Type | L2 Cache |
---|---|
Installed Size | 512 KB, 1 MB |
No comments:
Post a Comment